P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 KIRBY,Clay   SD   1969   1973   5   170   53   74   .417   1174.0   120   24.0 
 JONES,Randy   SD   1973   1977   5   164   53   76   .411   1129.0   76   15.2 
 ARLIN,Steve   SD   1969   1974   6   123   35   56   .385   777.1   64   10.7 
 FREISLEBEN,Dave   SD   1974   1977   4   123   34   57   .374   685.1   58   14.5 
 GREIF,Bill   SD   1972   1976   5   161   25   46   .352   693.0   57   11.4 
 SPILLNER,Dan   SD   1974   1977   4   151   17   48   .262   476.2   55   13.8 
 CORKINS,Mike   SD   1969   1974   6   125   21   25   .457   404.0   41   6.8 
 ROSS,Gary   SD   1969   1974   6   202   13   17   .433   463.2   38   6.3 
 COOMBS,Danny   SD   1970   1971   2   58   10   19   .345   253.2   35   17.5 
 DOBSON,Pat   SD   1970   1970   1   36   12   14   .462   235.0   35   35.0 
 STROM,Brent   SD   1975   1977   3   62   19   24   .442   388.1   32   10.7 
 ROBERTS,Dave   SD   1969   1971   3   98   34   20   .630   528.2   29   9.7 
 NORMAN,Fred   SD   1971   1973   3   68   21   20   .512   397.1   26   8.7 
 CALDWELL,Mike   SD   1971   1973   3   105   18   32   .360   317.0   25   8.3 
 SANTORINI,Al   SD   1969   1971   3   57   9   19   .321   276.2   23   7.7 
 OWCHINKO,Bob   SD   1976   1977   2   31   5   13   .278   170.1   22   11.0 
 SAWYER,Rick   SD   1976   1977   2   57   3   11   .214   197.2   21   10.5 
 ACOSTA,Ed   SD   1971   1972   2   46   3   5   .375   135.0   21   10.5 
 MCINTOSH,Joe   SD   1974   1975   2   42   10   18   .357   212.1   19   9.5 
 FOLKERS,Rich   SD   1975   1976   2   78   4   12   .250   244.1   19   9.5 
 NIEKRO,Joe   SD   1969   1969   1   32   7   17   .292   206.2   19   19.0 

Created with Norwood Career Database V. 3.20 on 4/11/04